I-Avalon Miner A1246-83T 3420W
$980-990 /Piece/Pieces
Uhlobo lokuhlawula: | T/T,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,DDU |
Min. Myalelo: | 1 Piece/Pieces |
Zothutho: | Ocean,Land,Air,Express,Others |
Port: | Shenzhen,Guangzhou,HongKong |
$980-990 /Piece/Pieces
Uhlobo lokuhlawula: | T/T,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,DDU |
Min. Myalelo: | 1 Piece/Pieces |
Zothutho: | Ocean,Land,Air,Express,Others |
Port: | Shenzhen,Guangzhou,HongKong |
Umzekelo No.: Avalon Miner A1246-83T
Ibhanti: I-Avalon Canaan Miner
Ukuthengisa iiyunithi | : | Piece/Pieces |
Uhlobo lwephakheji | : | Ukuthumela kwelinye ilizwe iPalton Pallet |
The file is encrypted. Please fill in the following information to continue accessing it
Iiparamitha ze-Avalon Miner A1246 (83T)
Hashrate | 83TH/s, -3%~+3% |
Power Consumption | 3420W, -5%~+5%@Wall-Plug |
Power Efficiency | 41J/TH, -5%~+8%@25℃ |
Input Voltage | 185-285V AC |
Cooling | 4 x12038 FANs |
Operating Temperature | -5℃~35℃ |
Noise | 75dB(Max) |
Net Dimensions | 331mm *195mm* 292mm (13*8*12 inch) |
Net Weight | 12.8kg |
Gross Dimensions | 420mm *290mm *395mm (17*12*16 inch) |
Gross Weight | 14.1kg |
Ingxelo yabucala: Ubumfihlo bakho bubaluleke kakhulu kuthi. Inkampani yethu ithembisa ukungazivezi iinkcukacha zakho kuye nakuphi na iimvume zakho.
Gcwalisa ulwazi oluthe kratya ukuze unxibelelane nawe ngokukhawuleza
Ingxelo yabucala: Ubumfihlo bakho bubaluleke kakhulu kuthi. Inkampani yethu ithembisa ukungazivezi iinkcukacha zakho kuye nakuphi na iimvume zakho.